Usage Statistics for www.calcuttatelephones.com

Summary Period: February 2012
Generated 01-Mar-2012 06:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11731640
Total Files 8060734
Total Pages 11731614
Total Visits 857620
Total KBytes 797069114
Total Unique Sites 142933
Total Unique URLs 6076
Total Unique Referrers 7624
Total Unique Usernames 3
Total Unique User Agents 5791
. Avg Max
Hits per Hour 16855 52414
Hits per Day 404539 615364
Files per Day 277956 416411
Pages per Day 404538 615364
Visits per Day 29573 39873
KBytes per Day 27485142 306377063
Hits by Response Code
Undefined response code 308
Code 200 - OK 8060734
Code 206 - Partial Content 74835
Code 301 - Moved Permanently 2682
Code 302 - Found 1
Code 304 - Not Modified 2285715
Code 400 - Bad Request 86
Code 403 - Forbidden 239536
Code 404 - Not Found 1067067
Code 405 - Method Not Allowed 291
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 121
Code 500 - Internal Server Error 258
Code 501 - Not Implemented 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 615364 5.25% 416411 5.17% 615364 5.25% 39873 4.65% 11721 8.20% 22828788 2.86%
2 544936 4.65% 366993 4.55% 544936 4.65% 36470 4.25% 10905 7.63% 21130844 2.65%
3 431810 3.68% 292528 3.63% 431810 3.68% 31040 3.62% 9547 6.68% 16015212 2.01%
4 332498 2.83% 230953 2.87% 332497 2.83% 25553 2.98% 8286 5.80% 13501491 1.69%
5 218128 1.86% 156962 1.95% 218128 1.86% 18990 2.21% 6199 4.34% 11956231 1.50%
6 396839 3.38% 271704 3.37% 396839 3.38% 30971 3.61% 9090 6.36% 18189147 2.28%
7 380743 3.25% 259883 3.22% 380743 3.25% 30662 3.58% 10402 7.28% 13786820 1.73%
8 359834 3.07% 242408 3.01% 359833 3.07% 29245 3.41% 10142 7.10% 13117709 1.65%
9 363315 3.10% 248617 3.08% 363315 3.10% 29302 3.42% 9655 6.75% 39141765 4.91%
10 343265 2.93% 233493 2.90% 343265 2.93% 28015 3.27% 8969 6.27% 306377063 38.44%
11 283465 2.42% 197219 2.45% 283462 2.42% 23525 2.74% 8024 5.61% 11850156 1.49%
12 208336 1.78% 147988 1.84% 208336 1.78% 18195 2.12% 6483 4.54% 9026657 1.13%
13 408561 3.48% 276577 3.43% 408561 3.48% 30566 3.56% 9780 6.84% 17708012 2.22%
14 419750 3.58% 283742 3.52% 419750 3.58% 30011 3.50% 9518 6.66% 15367609 1.93%
15 480449 4.10% 321102 3.98% 480447 4.10% 32545 3.79% 10062 7.04% 14610375 1.83%
16 493702 4.21% 333552 4.14% 493700 4.21% 33408 3.90% 10318 7.22% 14348492 1.80%
17 468967 4.00% 314151 3.90% 468965 4.00% 31776 3.71% 9709 6.79% 15719826 1.97%
18 399008 3.40% 276707 3.43% 399008 3.40% 27631 3.22% 9182 6.42% 17819654 2.24%
19 259653 2.21% 187297 2.32% 259649 2.21% 20798 2.43% 7018 4.91% 10320742 1.29%
20 505007 4.30% 338555 4.20% 505005 4.30% 33815 3.94% 9939 6.95% 15303709 1.92%
21 496421 4.23% 340686 4.23% 496421 4.23% 34650 4.04% 10187 7.13% 20836711 2.61%
22 470497 4.01% 321621 3.99% 470494 4.01% 33972 3.96% 9820 6.87% 28688146 3.60%
23 462518 3.94% 319398 3.96% 462514 3.94% 32612 3.80% 9894 6.92% 17328759 2.17%
24 454257 3.87% 316161 3.92% 454255 3.87% 32412 3.78% 10021 7.01% 18664407 2.34%
25 409402 3.49% 287503 3.57% 409402 3.49% 29128 3.40% 9388 6.57% 17915597 2.25%
26 266062 2.27% 190294 2.36% 266062 2.27% 20965 2.44% 6978 4.88% 32570387 4.09%
27 461370 3.93% 322111 4.00% 461370 3.93% 35242 4.11% 9867 6.90% 15368659 1.93%
28 349281 2.98% 250131 3.10% 349281 2.98% 26721 3.12% 8735 6.11% 13802735 1.73%
29 448202 3.82% 315987 3.92% 448202 3.82% 30528 3.56% 9908 6.93% 13773408 1.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7625 221128 1.88% 5403 156705 1.94% 7624 221124 1.88% 9650511 279864809 35.11%
1 3609 104675 0.89% 2560 74252 0.92% 3609 104675 0.89% 269150 7805361 0.98%
2 2004 58137 0.50% 1403 40694 0.50% 2004 58137 0.50% 149062 4322807 0.54%
3 1108 32138 0.27% 767 22255 0.28% 1108 32138 0.27% 56245 1631091 0.20%
4 918 26625 0.23% 610 17695 0.22% 918 26625 0.23% 67563 1959336 0.25%
5 1422 41254 0.35% 988 28660 0.36% 1422 41254 0.35% 77767 2255257 0.28%
6 3424 99316 0.85% 2448 71011 0.88% 3424 99316 0.85% 162630 4716275 0.59%
7 7219 209378 1.78% 5260 152568 1.89% 7219 209377 1.78% 261871 7594249 0.95%
8 9478 274876 2.34% 6811 197543 2.45% 9478 274875 2.34% 340386 9871191 1.24%
9 17438 505728 4.31% 12139 352047 4.37% 17438 505724 4.31% 524411 15207925 1.91%
10 30166 874824 7.46% 20159 584627 7.25% 30166 874824 7.46% 920205 26685954 3.35%
11 34963 1013944 8.64% 23477 680859 8.45% 34963 1013943 8.64% 1151990 33407724 4.19%
12 33992 985786 8.40% 22936 665158 8.25% 33992 985786 8.40% 1442067 41819937 5.25%
13 28239 818959 6.98% 19059 552727 6.86% 28239 818958 6.98% 1158175 33587065 4.21%
14 26572 770590 6.57% 17837 517282 6.42% 26571 770587 6.57% 1120813 32503580 4.08%
15 27395 794481 6.77% 18262 529608 6.57% 27395 794479 6.77% 1118836 32446237 4.07%
16 26282 762195 6.50% 17593 510208 6.33% 26282 762195 6.50% 969219 28107357 3.53%
17 23741 688496 5.87% 16049 465442 5.77% 23741 688496 5.87% 1623787 47089820 5.91%
18 20256 587435 5.01% 14128 409733 5.08% 20256 587433 5.01% 909558 26377168 3.31%
19 19522 566155 4.83% 13744 398599 4.94% 19522 566154 4.83% 994244 28833084 3.62%
20 21900 635120 5.41% 15529 450341 5.59% 21900 635118 5.41% 1048393 30403403 3.81%
21 23037 668100 5.69% 16396 475511 5.90% 23037 668099 5.69% 933558 27073181 3.40%
22 19466 564527 4.81% 13885 402667 5.00% 19466 564526 4.81% 879780 25513626 3.20%
23 14750 427773 3.65% 10501 304542 3.78% 14750 427771 3.65% 1654920 47992678 6.02%

Top 30 of 6076 Total URLs
# Hits KBytes URL
1 339890 2.90% 35270258 4.42% /
2 234385 2.00% 1196065 0.15% /matchless-offers.html
3 225079 1.92% 1479321 0.19% /advt-section.html
4 186288 1.59% 2395401 0.30% /cdrebpp/showbill.php
5 165248 1.41% 163840 0.02% /cdrebpp/checkprofile.php
6 142991 1.22% 2665809 0.33% /cdrebpp/bfone/telephone_bill.php
7 101596 0.87% 2922940 0.37% /cdrebpp/bfone/searchfile.php
8 79164 0.67% 476138 0.06% /cdrebpp/extern/logon.php
9 76201 0.65% 253202 0.03% /billing_enquiry.html
10 62774 0.54% 52843 0.01% /cdrebpp/extern/logout.php
11 41129 0.35% 551115 0.07% /bsnldq/dir_enq.php
12 37724 0.32% 3482618 0.44% /new-template.html
13 37373 0.32% 87502 0.01% /cdrebpp/cdr/invoice.php
14 29152 0.25% 423040 0.05% /cdrebpp/extern/registration_in.php
15 25897 0.22% 9009 0.00% /cdrebpp/cdr/selector.php
16 23206 0.20% 18963 0.00% /cdrebpp/cdr/billdesk/paybill_billdesk_in.php
17 22823 0.19% 134213 0.02% /billinfo.shtml
18 21035 0.18% 44182 0.01% /cdr_billaccount_search/
19 19425 0.17% 202930 0.03% /cdrebpp/bfone/showbill.php
20 16791 0.14% 441839 0.06% /duplicatebill/bfone/cdrbill.php
21 16661 0.14% 179 0.00% /dataoneinstall/counter.php
22 16638 0.14% 179 0.00% /dataoneinstall/count.txt
23 16251 0.14% 37965 0.00% /landline_services.html
24 14433 0.12% 66161 0.01% /broadband_services.html
25 14206 0.12% 135901 0.02% /cdrebpp/calldetails/calldetails.php
26 13450 0.11% 164710 0.02% /bsnldq/dir.php
27 13373 0.11% 195903 0.02% /cdrebpp/cellone/mobile_bill.php
28 12931 0.11% 512750081 64.33% /dataoneinstall/bbcd.zip
29 12524 0.11% 21993 0.00% /cdrebpp/cdr/billdesk/paybill_billdesk_out.php
30 11868 0.10% 23079 0.00% /dataoneinstall/menu.html

Top 10 of 6076 Total URLs By KBytes
# Hits KBytes URL
1 12931 0.11% 512750081 64.33% /dataoneinstall/bbcd.zip
2 339890 2.90% 35270258 4.42% /
3 5155 0.04% 4627203 0.58% /tender_ctd/blob.php
4 1073 0.01% 3674305 0.46% /dataoneinstall/882_driver.zip
5 37724 0.32% 3482618 0.44% /new-template.html
6 101596 0.87% 2922940 0.37% /cdrebpp/bfone/searchfile.php
7 142991 1.22% 2665809 0.33% /cdrebpp/bfone/telephone_bill.php
8 186288 1.59% 2395401 0.30% /cdrebpp/showbill.php
9 1792 0.02% 1701467 0.21% /dataoneinstall/teracom_driver.zip
10 225079 1.92% 1479321 0.19% /advt-section.html

Top 10 of 1456 Total Entry Pages
# Hits Visits URL
1 339890 2.90% 181280 58.98% /
2 11868 0.10% 6759 2.20% /dataoneinstall/menu.html
3 186288 1.59% 6518 2.12% /cdrebpp/showbill.php
4 10042 0.09% 6440 2.10% /gprs.shtml
5 142991 1.22% 4908 1.60% /cdrebpp/bfone/telephone_bill.php
6 12931 0.11% 4406 1.43% /dataoneinstall/bbcd.zip
7 79164 0.67% 4381 1.43% /cdrebpp/extern/logon.php
8 37724 0.32% 4359 1.42% /new-template.html
9 41129 0.35% 3878 1.26% /bsnldq/dir_enq.php
10 22823 0.19% 3219 1.05% /billinfo.shtml

Top 10 of 1582 Total Exit Pages
# Hits Visits URL
1 339890 2.90% 17088 10.51% /
2 62774 0.54% 16624 10.22% /cdrebpp/extern/logout.php
3 225079 1.92% 13853 8.52% /advt-section.html
4 101596 0.87% 12496 7.68% /cdrebpp/bfone/searchfile.php
5 234385 2.00% 11506 7.08% /matchless-offers.html
6 76201 0.65% 7706 4.74% /billing_enquiry.html
7 12931 0.11% 4558 2.80% /dataoneinstall/bbcd.zip
8 16638 0.14% 3104 1.91% /dataoneinstall/count.txt
9 41129 0.35% 2835 1.74% /bsnldq/dir_enq.php
10 142991 1.22% 2554 1.57% /cdrebpp/bfone/telephone_bill.php

Top 30 of 142933 Total Sites
# Hits Files KBytes Visits Hostname
1 125498 1.07% 59718 0.74% 2938739 0.37% 2154 0.25% 10.152.251.2
2 67720 0.58% 59108 0.73% 1017134 0.13% 5260 0.61% 61.8.157.68
3 32126 0.27% 21573 0.27% 789659 0.10% 1883 0.22% 112.133.195.234
4 29383 0.25% 29383 0.36% 3065634 0.38% 132 0.02% Unknown
5 24852 0.21% 19297 0.24% 586185 0.07% 2817 0.33% 122.248.183.1
6 24249 0.21% 18401 0.23% 1117012 0.14% 2312 0.27% 203.147.88.10
7 19089 0.16% 10999 0.14% 346778 0.04% 796 0.09% 164.100.6.100
8 18841 0.16% 11359 0.14% 349952 0.04% 540 0.06% 203.197.96.121
9 17857 0.15% 10293 0.13% 323251 0.04% 669 0.08% 125.17.188.19
10 15700 0.13% 9138 0.11% 258145 0.03% 396 0.05% 121.241.218.132
11 15678 0.13% 7120 0.09% 230061 0.03% 530 0.06% 210.212.29.187
12 11934 0.10% 6133 0.08% 170890 0.02% 453 0.05% 203.199.17.206
13 11256 0.10% 5511 0.07% 201142 0.03% 454 0.05% 59.160.208.3
14 10935 0.09% 8293 0.10% 313061 0.04% 338 0.04% 218.248.80.4
15 10926 0.09% 7631 0.09% 251143 0.03% 336 0.04% 14.139.222.10
16 10842 0.09% 7621 0.09% 238723 0.03% 398 0.05% 203.153.37.35
17 10792 0.09% 2800 0.03% 149323 0.02% 443 0.05% 27.251.23.82
18 10752 0.09% 9894 0.12% 301737 0.04% 420 0.05% 115.249.145.194
19 10536 0.09% 6651 0.08% 228165 0.03% 342 0.04% 202.41.93.129
20 10407 0.09% 6505 0.08% 204531 0.03% 452 0.05% 164.100.6.101
21 10350 0.09% 8207 0.10% 24287997 3.05% 684 0.08% 115.249.10.252
22 9670 0.08% 2577 0.03% 141479 0.02% 284 0.03% 124.247.207.6
23 9662 0.08% 1103 0.01% 31391 0.00% 146 0.02% 121.244.209.245
24 9427 0.08% 7429 0.09% 310184 0.04% 417 0.05% 111.93.163.126
25 8782 0.07% 5539 0.07% 188664 0.02% 381 0.04% 203.27.235.5
26 8703 0.07% 3883 0.05% 99261 0.01% 283 0.03% 125.22.109.19
27 8450 0.07% 2145 0.03% 114791 0.01% 372 0.04% 61.8.158.227
28 8386 0.07% 6168 0.08% 202069 0.03% 491 0.06% 121.240.208.65
29 8196 0.07% 6749 0.08% 338940 0.04% 1041 0.12% 122.176.98.16
30 8045 0.07% 5996 0.07% 273076 0.03% 822 0.10% 14.102.76.4

Top 10 of 142933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4090 0.03% 4049 0.05% 292104907 36.65% 1085 0.13% 112.79.40.92
2 10350 0.09% 8207 0.10% 24287997 3.05% 684 0.08% 115.249.10.252
3 562 0.00% 559 0.01% 19354706 2.43% 221 0.03% 117.226.188.172
4 2045 0.02% 2045 0.03% 9544414 1.20% 921 0.11% 117.226.203.47
5 96 0.00% 96 0.00% 3638709 0.46% 42 0.00% 182.19.20.43
6 159 0.00% 156 0.00% 3555598 0.45% 62 0.01% 117.197.254.150
7 29383 0.25% 29383 0.36% 3065634 0.38% 132 0.02% Unknown
8 125498 1.07% 59718 0.74% 2938739 0.37% 2154 0.25% 10.152.251.2
9 53 0.00% 48 0.00% 2819745 0.35% 8 0.00% 59.96.138.247
10 274 0.00% 273 0.00% 2784078 0.35% 117 0.01% 49.136.71.226

Top 30 of 7624 Total Referrers
# Hits Referrer
1 2104575 17.94% http://www.calcuttatelephones.com/
2 1799733 15.34% http://www.calcutta.bsnl.co.in/
3 1442295 12.29% - (Direct Request)
4 1125385 9.59% http://www.calcuttatelephones.com/cdrebpp/showbill.php
5 507208 4.32% http://www.calcuttatelephones.com/cdrebpp/bfone/telephone_bill.php
6 419272 3.57% http://www.calcuttatelephones.com/cdrebpp/extern/logon.php
7 380804 3.25% http://calcuttatelephones.com/
8 377249 3.22% http://www.calcuttatelephones.com/advt-section.html
9 314110 2.68% http://www.calcutta.bsnl.co.in/advt-section.html
10 224138 1.91% http://www.calcuttatelephones.com/cdrebpp/checkprofile.php
11 179022 1.53% http://www.calcuttatelephones.com/dqresidential.shtml
12 124067 1.06% http://www.kolkata.bsnl.co.in/gprs.shtml
13 103363 0.88% http://www.google.co.in/url
14 94597 0.81% http://www.calcuttatelephones.com/cdrebpp/extern/registration_in.php
15 90368 0.77% http://www.calcuttatelephones.com/matchless-offers.html
16 75481 0.64% http://www.calcutta.bsnl.co.in/matchless-offers.html
17 74892 0.64% http://www.kolkata.bsnl.co.in/
18 67286 0.57% http://www.calcuttatelephones.com/images/bsnl.css
19 66694 0.57% http://www.calcutta.bsnl.co.in/images/bsnl.css
20 66368 0.57% http://calcuttatelephones.com/advt-section.html
21 64502 0.55% http://www.calcuttatelephones.com/new-template.html
22 62567 0.53% http://www.calcuttatelephones.com/cdrebpp/cdr/invoice.php
23 61514 0.52% http://www.calcuttatelephones.com/chk_usage_record.shtml
24 60961 0.52% http://kolkata.bsnl.co.in/
25 57964 0.49% http://www.calcuttatelephones.com/billing_enquiry.html
26 55488 0.47% http://www.calcuttatelephones.com/index.shtml
27 51117 0.44% http://www.calcutta.bsnl.co.in/new-template.html
28 49720 0.42% http://www.calcuttatelephones.com/internet.shtml
29 45168 0.39% http://www.calcutta.bsnl.co.in/billing_enquiry.html
30 44853 0.38% http://www.kolkatatelephones.com/

Top 20 of 3793 Total Search Strings
# Hits Search String
1 1974 17.31% calcutta telephones
2 445 3.90% www.calcuttatelephones.com
3 300 2.63% calcutta telephone
4 257 2.25% bsnl kolkata
5 213 1.87% calcuttatelephones
6 175 1.53% calcuttatelephones.com
7 172 1.51% calcutta tele-
8 169 1.48% kolkata telephones
9 124 1.09% http://www.calcuttatelephones.com/
10 104 0.91% bsnl
11 103 0.90% calcutta telephones directory
12 94 0.82% kolkata bsnl
13 71 0.62% kolkata telephone directory
14 66 0.58% calcutta telephone directory
15 65 0.57% kolkata telephone
16 64 0.56% calcutta telephones online bill payment
17 61 0.53% bsnl broadband
18 60 0.53% http://calcuttatelephones.com/
19 60 0.53% http://www.calcutta.bsnl.co.in/
20 58 0.51% bsnl tv

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.00% 41 0.00% 666 0.00% 4 0.00% mfsauditkolkata
2 9 0.00% 9 0.00% 108 0.00% 1 0.00% tinrnmukherjee@karvy.com
3 2 0.00% 2 0.00% 18 0.00% 1 0.00% gambhir.s

Top 15 of 5791 Total User Agents
# Hits User Agent
1 1857734 15.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 763911 6.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
3 741351 6.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
4 639803 5.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 355702 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 325197 2.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 322925 2.75% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
8 288716 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
9 285960 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 279351 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
11 234281 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 187446 1.60% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
13 187317 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 179022 1.53% Mozilla/5.0 (compatible; MSIE 8.0; PiplBot; http://pipl.com/b
15 177762 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB7.

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11731640 100.00% 8135569 100.93% 797069114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01